Unsere Größentabelle | Bergans
Unsere Größentabelle | BergansVerlängertes Rückgaberecht für Weihnachtsgeschenke bis zum 15.01.23
\r\n\r\n\r\n
\r\n
\r\n 32 \r\n | \r\n \r\n 34 \r\n | \r\ п \r\n 36 \r\n | \r\n \r\n 38 \r\n | \r\n \r\n0 40 \n | \r\n \r\n 42 \r\n | \r\n \r\n 44 \r\n | \r\n \r\n 46 \r\n | \r\n \r\n 48 \r\n | \r\n \r\n 50 \r\n | \r\n \r\n|||||||||||||
A — Körpergröße | \ r \ n162 | \ r \ n164 | \ r \ n165 | \ r \ n9000 2 167 | \ r \ n9 9000 9000 9000 | 168 | \r\n169 | \ r \ n170 | \ r \ n171 | \ r \ n172 | \ r \ n173 | \ r \ n173 | \ r \ n \ r \ n173 | \ r \ n \ r \ n|||||||||
B — Бруст | \ r \ n78 | \ r \ n82 | \ r \ n86 | \ r \ n5 \ r \ n | 9005 | \ r \ n9000 2 9005 | \ r \ n9000 2 9005 9000 9000 | \n94-96 | \ r \ n98 | \ r \ n102 | \ r \ n107 | \ r \ n113 | \ r \ n\ r \ n | 9009 | \ r \ n\ r \ n | \ r \ n | \ r \ n | . \r\n | ||||
C — Taille | \r\n61 | \r\n65 | \r\n 9 0 90 90 9023 90 \n73 | \ r \ n77 | \ r \ n81 | \ r \ n85 | \ r \ n90,5 | \ r \ n97,5 | 5 \ r \ n97,5 9000 | \ r \ n97,5 9000 | \ r \ n9000 2 97,5 90,5 | \ r \ n9002 97,5 90,59 \ r \ n | 104,5 | \ r \ n|||||||||
d — hüfte | \ r \ n88 | \ r \ n92 | 5 \ r \ n92 | \r\n96 | \r\n100 | \r\n104 | \r\n108 | \r\n112 | \r\n117 | \r\n123 | \r\n129 | \r\n|||||||||||
E — Beinlänge | \r\n76,5 70 | \r\n 3 0 90 \r\n78 | \ r \ n79 | \ r \ n79,5 | \ r \ n80 | \ r \ n80,5 | \ r \ n80,5 | \ r \ n80,5 | \ r \ n81,5 | \r\n82 | \r\n82,5 | \r\n
\r\n
5 n[Центр]\r\n
\r\n
GRÖSSEN HERREN IN CM \r\n\r\n[/Центр]\r\n
\r\n
\r\n \r\n | \r\n \r\n XS \r\n | \r\n \r\n S \r\n | \r\n \r\n M \r\n | \r\n \r\n23 L \r\n | \r\n \r\n XL \r\n | \r\n \r\n XXL \r\n | \r\n \r\n XXXL \r\n | \r\n||||||||
A — Körpergröße | \ r \ n172,5 | \ r \ n176 | \ r \ n179,5 | \ r \ n183,5 | \ r \ n183,5 | \ r \ n114,5 | \ r \ n,5 | \ r \ n,5 | \ r \ n,5 \r\n | 186,5 | \r\n189,5 | \r\n192,5 | \r\n|||
Б — Бруст | \r\n919002 n | 96,5 | \ r \ n103 | \ r \ n110 | \ r \ n117,5 | \ r \ n125,5 | \ R \ n125,5 | \ R \ n125,5 | \ R \ n125,5 | \ R \n133,5 | \r\n|||||
C — Taille | \ r \ N76,5 | \ R \ N82 | \ R \ N88 | \ R \ N96 | \ R \ N \ R \ N96 | \ R \ N \ R113 | \ r \ n122 | \ r \ n||||||||
D — Hüfte | \ r \ n919 91 91 91 91 91 91 91 91 91 91 91 91 91 91 919 919 919 919 919 919 D — Hüfte | \ r \ n9 ,5 | \r\n97 | \r\n103 | \ r \ n109 | \ r \ n115 | \ r \ n122 | \ r \ n129 | \ r \ n129 | \ r \ n \ r \ n129 | \ r \ n \ r \ n|||||
E — Beinlänge | \ r \ n82 | \ r \ n83 | \ r \ n84 | \ r \ n9002 85 | \ r \ n9000 9000 | \ r \ n\ r \ n | \n | 86 | \r\n87 | \r\n87,5 | \r\n
\r\n
\r\n\r\n\r\n
\ r \ n
\ r \ n | 46 | \ r \ n48 | \ r \ n50 | \r\n52 | \r\n54 | \r\n56 | \r\n58 | \r\n60 | \r\n62 | \ r \ n|||||||
a — Körpergröße | \ r \ n174 | \ r \ n176,5 | \ r \ n179 | 5 \ r \ n179 9000 | \r\n181 | \r\n183 | \r\n185 | \r\n187 | \r\n189 | \r\n191 | \ r \ n||||||
B — Бруст | \ r \ n93,5 | \ r \ n98 | \ r \ n102 | \r\n106 | \ r \ n110 | \ r \ n114 | \ r \ n118 | \ r \ n123 | \ r \ n123 | \ r \ n9000 129,59,59595959595953 | \ r \ n123 | \ r \ r \ n123 | . \r\n||||
C — Taille | \r\n79,5 | \r\n84 900 8 | \r3n 9 \r\n92 | \ r \ n96 | \ r \ n101 | \ r \ n106,5 | \ r \ n112,5 | \ r \ n1192 112,5 | \ r \ n9001 11919 2 112,5 | \ r \ n, 5 | \ r \ n||||||
d — hüfte | \ r \ n93 | \ r \ n97 | \ r \ n101. | 105 | \ r \ n109 | \ r \ n113 | \ r \ n117 | \ r \ n121,5 | \ r \ n1277 | 9 \ r \ n1277 9000 | \ r \ n17 9000 | \ r \ n9000 2177 9000 | \ r \ n9002 127 9000 | \ r \ n\ n | ||
e — beinlänge | \ r \ n82 | \ r \ n83 | \ r \ n83,5 | \ r \ n83,5,5 | \ r \ n83,5,5 | \ r \ n83,5,5 | \n84,5 | \r\n85 | \ r \ n85,8 | \ r \ n86,3 | \ r \ n86,8 | \ r \ n87,3 | \ r \ n87,3 | \ \ r \ n87,3 | \ r \ n87,3 9000 | \ r \ n87,3 9000,8 r\n |
\r\n
\r\n\r\n[Центр]\r\n
GRÖSSEN KINDER IN CM\r\n [/Центр]\r\n
\r\n
\r\n \r\n | \r\n \r\n 81/1 \r\n | \r\n \r\n 86/1,5 \r\n | \r\n \r\n 92/2 \r\n | \r\n \r\n 98/3 \r\n | \r\n \r\n 104/ 4 \r\n | \r\n \r\n 110/5 \r\n | \r\n \r\n 116,6 \r\n | \r\n \r\n 122/7 \r\n | \r\n|
A — Körpergröße | \r\n \r\n 73-83 | \r\n \r\n 84-89 | 0 р\н | \р\н90-95 | \р\н96-101 | 102-107 | 108-113 | n 114-119 | \r\n120-125 | \r\n
Б — Бруст 1\n 9001 р\н 49,5-51 | \р\н \р\н 51-52,5 | \r\n \r\n 53-54 | \r\n \r\n 55-56 | \r\ n \r\n 57-58 | \r\n \r\n 59-60 | \r\n61-61 \r | 63-64 | \r\n \r\n||
C — Тайль | \r\n \r\n 49-50 | \r\n \r\n 50-51 | \r\n \r\ n 51-52,5 | \r\n \r\n 52,5-54 | \r\n \r\n 54-55, 5 | \r\n55,5-57 | \r\n \r\n 57-58 | \r\n58-59 | \r\n|
D — Hüfte | \r\n 5 0 0 1 9 0 4 4 2 \r\n \r\n 54-56 | \r\n \r\n 56-58 | \r\n \r\n 58-60 | \r\n \r\n 60-62 | \r\n \r\n 62-64 | \r\n \r\n 64-66 | \r\n66-68 | \r\n||
E — Beinlänge | \r\n \r\n 27-30 | \r\n \r \n 30-33 | \r\n \r\n 33-36 | \r\n36-40 | \r\n \r\n 40-44 | \r\n \r\n 44-48 | \r\n48-52 | \r\n52-56 | \r\n
\r\n[Центр]\r\n
GRÖSSEN JUNIOR — MÄDCHEN IN CM\r\n[/Центр]\r\n
\r\n
\r\n \r\n | \r\n \r\n 128/8 \r\n | \r\ n \r\n 140/10 \r\n | \r\n \r\n 152/12 \r\n | \r\n \r\n3 164/14\r\n | \r\n|||||||||
A — Körpergröße | \r\n \r\n 122-128 | \r\n \r\n 128-140 | \r\n9000 152 | \r\n152-164 | \r\n|||||||||
Б — Бруст | \r\n\r\n 9 0 9 0 9 0 9 0 0 7 6 \r\n | \r\n \r\n 67-72 | \r\n \r\n 72-77 | \r\n77-82 | \r\n|||||||||
C — Taille | \r59-60 | \r\n \r\n 60-63 | \r\n \r\n 63-66 | р\н \р\н 66-69 | \р\н \р\н|||||||||
D — Hüfte | \r\n68-71 | \r\n \r\n 71-76,5 76,5-82,5 | \r\n \r\n 82,5-89 | \r\n||||||||||
E — Beinlänge | \r\n56-60 | \r\n \r\n 60-65 | \r\n \r\n 65-70,5 | \r\n70,5-76 | \r\n
\r\n
\r\n[Центр]\r\n
GRÖSSEN JUNIOR — JUNGE/UNISEX IN CM\r\n[/Центр ]\r\n
\r\n
\r\n \r\n | \r\n \r\n 128/8 \r\n | \r\n \r\n 140/10 \r\n | \r\n \r\n 15002/12 r\n | \r\n \r\n 164/14 \r\n | \r\n
A — Körpergröße | \r\n \r\n 122-128 | \r\n \r\n 128-140 | \r\n140-152 | \r\n152-164 | \r\n
\r\n 64-67 | \r\n \r\n 67-72 | \r\n \ р\н 72-77 | \р\н77-82 | \р\н|
C — Taille | \r\n59-60 | \r\n \r\n 60-63 | \r\n 63-66,5 | \r\n \r\n 66,5-70 | \r\n
D — Hüfte | \r\n68-71 | \r\n \r\n 71-76 | \r\n \r\n 76-81,5 | \r\n \r\n 81,5-87 | \r\n
E — Beinlänge | \r\n56-60 | \r\n \r\n 60-65 | \r\n \r\n 65-70,5 | \r\n70,5-76 | \r\n
\r\n
\r\n
A — Körpergröße
— 000 B\r\n
C — Taille: Schmalster Taillenumfang
\r\n
D — Hüfte: Breitester Hüftumfang
— 0005
9000 Beinlänge: Länge der Beininnenseite vom Schritt bis zum Boden\r\n
\r\n Auf der Grundlage deiner individuellen Körpermaße kannst du die Größe wählen, die dir am besten passt.